1
/
of
2
Slip-On Plate Flange – Laser Cut Steel, AS 2129 Table E Drilling (15NB to 200NB)
Slip-On Plate Flange – Laser Cut Steel, AS 2129 Table E Drilling (15NB to 200NB)
Regular price
$28.00 AUD
Regular price
Sale price
$28.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Laser cut slip-on plate flange with AS 2129 Table E bolt hole drilling. Centre bore cut to slip over standard steel pipe, ready to weld on.
- Made from mild steel plate, laser cut in our own Australian workshop
- AS 2129 Table E outside diameter, PCD and bolt hole pattern
- Raw mill finish – suitable for welding, painting or galvanising
- Other thicknesses, materials and drillings available on request
Sizes
| Size | OD (mm) | PCD (mm) | Bolt holes | Thickness | Bore | Weight |
|---|---|---|---|---|---|---|
| 15NB (1/2") | 95 | 67 | 4 x 14mm | 6mm | 22.8mm | 0.3 kg |
| 20NB (3/4") | 100 | 73 | 4 x 14mm | 6mm | 28.4mm | 0.3 kg |
| 25NB (1") | 115 | 83 | 4 x 14mm | 8mm | 35.2mm | 0.6 kg |
| 32NB (1-1/4") | 120 | 87 | 4 x 14mm | 8mm | 43.9mm | 0.6 kg |
| 40NB (1-1/2") | 135 | 98 | 4 x 14mm | 10mm | 49.8mm | 0.9 kg |
| 50NB (2") | 150 | 114 | 4 x 18mm | 10mm | 61.8mm | 1.1 kg |
| 65NB (2-1/2") | 165 | 127 | 4 x 18mm | 10mm | 77.6mm | 1.2 kg |
| 80NB (3") | 185 | 146 | 4 x 18mm | 12mm | 90.4mm | 1.8 kg |
| 100NB (4") | 215 | 178 | 8 x 18mm | 16mm | 115.8mm | 3.0 kg |
| 125NB (5") | 255 | 210 | 8 x 18mm | 16mm | 141.2mm | 4.2 kg |
| 150NB (6") | 280 | 235 | 8 x 22mm | 20mm | 166.6mm | 5.8 kg |
| 200NB (8") | 335 | 292 | 8 x 22mm | 20mm | 220.6mm | 7.4 kg |
Weights are nominal. These flanges are supplied as laser cut plate and are not pressure tested or certified. Check suitability for your application.
Need a different size, table or quantity? Contact us for a quote.
Share
